Back
Bob Campbell
Low Net:
 76.0
Low Gross:
 84.0
Rounds Played:
 1
Handicap Index®:
 8.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| May 21, 2022 | Flagstick Open - Round 1 | 0 | 0 | 8 | 9 | 0 | 1 | 
| Season Totals | 0 | 0 | 8 | 9 | 0 | 1 | |
| [+] eQuinelle Golf Course (Gold (Flagstick Open)) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 422 | 380 | 180 | 602 | 405 | 488 | 465 | 166 | 424 | 427 | 495 | 385 | 223 | 398 | 445 | 170 | 435 | 555 | 
| Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 
| Event Times Played | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 59 | 60 | 60 | 60 | 60 | 59 | 60 | 60 | 60 | 
| Event Average | 5.2 | 4.6 | 3.7 | 5.2 | 4.6 | 5.3 | 4.8 | 3.9 | 4.9 | 4.8 | 5.5 | 4.7 | 3.9 | 4.6 | 4.8 | 3.9 | 4.8 | 5.9 | 
| Event +/- Par | 1.2 | 0.6 | 0.7 | 0.2 | 0.6 | 0.3 | 0.8 | 0.9 | 0.9 | 0.8 | 0.5 | 0.7 | 0.9 | 0.6 | 0.8 | 0.9 | 0.8 | 0.9 | 
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Player Average | 7.0 | 4.0 | 3.0 | 5.0 | 5.0 | 6.0 | 5.0 | 3.0 | 5.0 | 4.0 | 6.0 | 5.0 | 3.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 
| 
 
[+]
Player +/- Par
 
 | 
3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 
| Stroke Index | 5 | 7 | 11 | 13 | 15 | 17 | 3 | 9 | 1 | 6 | 18 | 8 | 4 | 12 | 10 | 14 | 2 | 16 | 
| Rank | 1 | 11 | 9 | 17 | 13 | 15 | 7 | 5 | 3 | 10 | 18 | 14 | 2 | 16 | 12 | 4 | 8 | 6 | 
| Player Rank | 1 | 11 | 15 | 17 | 7 | 9 | 5 | 13 | 3 | 16 | 10 | 2 | 14 | 6 | 4 | 8 | 12 | 18 |