Back
Jason Noon
Low Net:
79.0
Low Gross:
93.0
Rounds Played:
2
Handicap Index®:
15.8
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
May 21, 2022 | Flagstick Open - Round 1 | 0 | 0 | 5 | 8 | 2 | 3 |
May 22, 2022 | Flagstick Open - Round 2 | 0 | 0 | 4 | 8 | 5 | 1 |
Season Totals | 0 | 0 | 9 | 16 | 7 | 4 |
[+] eQuinelle Golf Course (Green (Flagstick Open)) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 395 | 365 | 172 | 550 | 375 | 480 | 415 | 160 | 400 | 370 | 485 | 365 | 210 | 380 | 405 | 165 | 425 | 515 |
Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 |
Event Times Played | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
Event Average | 5.7 | 5.2 | 4.0 | 6.3 | 5.4 | 5.9 | 5.6 | 4.5 | 5.5 | 5.8 | 6.2 | 5.1 | 4.2 | 5.1 | 5.0 | 4.4 | 5.4 | 6.8 |
Event +/- Par | 1.7 | 1.2 | 1.0 | 1.3 | 1.4 | 0.9 | 1.6 | 1.5 | 1.5 | 1.8 | 1.2 | 1.1 | 1.2 | 1.1 | 1.0 | 1.4 | 1.4 | 1.8 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 4.5 | 4.0 | 3.5 | 5.5 | 7.0 | 7.5 | 5.5 | 3.0 | 5.5 | 5.0 | 6.5 | 5.5 | 5.5 | 5.0 | 5.5 | 4.0 | 5.5 | 5.5 |
[+]
Player +/- Par
|
0.5 | 0.0 | 0.5 | 0.5 | 3.0 | 2.5 | 1.5 | 0.0 | 1.5 | 1.0 | 1.5 | 1.5 | 2.5 | 1.0 | 1.5 | 1.0 | 1.5 | 0.5 |
Stroke Index | 5 | 7 | 11 | 13 | 15 | 17 | 3 | 9 | 1 | 6 | 18 | 8 | 4 | 12 | 10 | 14 | 2 | 16 |
Rank | 1 | 13 | 15 | 11 | 9 | 17 | 3 | 7 | 5 | 2 | 12 | 14 | 10 | 16 | 18 | 8 | 6 | 4 |
Player Rank | 9 | 15 | 11 | 13 | 1 | 3 | 7 | 17 | 5 | 12 | 10 | 6 | 2 | 14 | 8 | 16 | 4 | 18 |