Back
Brent Durant
Low Net:
76.0
Low Gross:
88.0
Points:
200.00
Rounds Played:
2
Handicap Index®:
11.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Sep 13, 2014 | Flagstick BCC Open - Ro.. | 0 | 0 | 3 | 8 | 6 | 1 |
Sep 14, 2014 | Flagstick BCC Open - Ro.. | 0 | 0 | 7 | 7 | 3 | 1 |
Season Totals | 0 | 0 | 10 | 15 | 9 | 2 |
[+] Brockville Country Club (Blue (Two-Ball) Round 2) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 409 | 337 | 361 | 523 | 352 | 347 | 554 | 295 | 128 | 444 | 276 | 205 | 500 | 289 | 200 | 372 | 180 | 402 |
Course Par | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 |
League Times Played | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
League Average | 5.9 | 5.2 | 4.1 | 5.9 | 5.6 | 5.2 | 5.8 | 4.6 | 4.2 | 5.4 | 4.9 | 5.2 | 6.2 | 5.0 | 4.1 | 5.5 | 3.5 | 5.2 |
League +/- Par | 1.9 | 1.2 | 0.1 | 0.9 | 1.6 | 1.2 | 0.8 | 0.6 | 1.2 | 0.4 | 0.9 | 2.2 | 1.2 | 1.0 | 1.1 | 1.5 | 0.5 | 1.2 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 6.5 | 5.5 | 5.5 | 5.5 | 5.0 | 5.0 | 5.5 | 5.5 | 3.0 | 5.5 | 5.5 | 5.0 | 5.5 | 4.5 | 4.5 | 4.5 | 4.0 | 5.5 |
[+]
Player +/- Par
|
2.5 | 1.5 | 1.5 | 0.5 | 1.0 | 1.0 | 0.5 | 1.5 | 0.0 | 0.5 | 1.5 | 2.0 | 0.5 | 0.5 | 1.5 | 0.5 | 1.0 | 1.5 |
Course Handicap™ | 11 | 7 | 9 | 3 | 13 | 1 | 5 | 17 | 15 | 4 | 14 | 10 | 8 | 18 | 12 | 2 | 16 | 6 |
Rank | 1 | 7 | 17 | 11 | 3 | 5 | 13 | 15 | 9 | 18 | 14 | 2 | 8 | 12 | 10 | 4 | 16 | 6 |
Player Rank | 1 | 3 | 5 | 13 | 11 | 9 | 15 | 7 | 17 | 14 | 8 | 2 | 16 | 18 | 6 | 12 | 10 | 4 |